Energy saving | Yes |
---|---|
Open door alarm | Yes |
Adjustable trays | Yes |
Total capacity | 527 l |
Temperature control | Yes |
Design of the refrigerator | French Door |
Water dispenser | Yes |
Water Filter | Yes |
Ice Maker | Yes |
Freezer location | Bottom |
Number of doors | 3.0 |
Defrost system | No Frost |
Type of light | LED |
Type of panel | Digital |
Height | 1775 mm |
Width | 840 mm |
Color | Silver |
Fantasy color | Stainless steel |
Depth | 734 mm |
Freezer capacity | 142 l |
Number of freezer drawers | 2.0 |
Refrigerator capacity | 385 l |
Refrigerator tray material | Metal. Glass |
Number of refrigerator shelves | 8.0 |
Number of refrigerator trays | 2.0 |
Number of refrigerator drawers | 3.0 |
Consumption | 263 kWh/year |
Energy efficiency | E |
Commercial model | IWO19JSPFSS |
MPN | IWO19JSPFSS |
SKU | 31123A |
Type of product | Refrigerator |
Brand | Mabe |
Highlighted technologies | Turbo Cool function. Sabbath mode. Multiflow air system. Climate Keeper Technology |
see more
There are no reviews yet. Be the first one.
Height | 1775 mm |
Width | 840 mm |
Depth | 734 mm |